Looking back

advertisement
Nostalgia
6/ 9/2007
TAKE a trip back in time to look at years gone by in Stockport, through the pages of the Express.
CLICK HERE to start your journey ...
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Capital One Platinum | 3.0% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.7% |
| Bank of Scotland (Semi-exclusive) | 7.7% |
| Barclaycard Personal Loan | 7.8% |
| Barclays | 8.9% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Term Deposit |
7.00% |
|
ICESAVE 6 Month Fixed Rate Savings Account |
6.86% |
|
ICICI BANK HiSAVE Term Deposit |
6.70% |

Browse Sections
A shower early

Got an opinion you want to share?