Related links
Are you having to stay at home this summer holiday?
Yes
No
Poll has now ended
0% Balance Transfer Cards
| Card | BT Fee |
| Capital One BT Exclusive | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard Platinum 'As on TV' | 2.9% |
| Capital One Platinum | 3.0% |
| Barclaycard OnePulse For London | 2.9% |
Customers with a 'good' credit profile
| Company | Typical APR |
| FirstPlus Exclusive Rate | 6.6% |
| Moneyback Bank | 7.6% |
| Alliance & Leicester | 7.7% |
| Halifax (Semi-exclusive) | 7.7% |
| Bank of Scotland (Semi-exclusive) | 7.7% |
| Barclays | 8.9% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |

Browse Sections
Mostly cloudy







Got an opinion you want to share?