Education
A-level results 2008
20/ 8/2008
ALL the A-level results from our local sixth forms and colleges are available here ...
Cheadle and Marple Sixth Form College - Cheadle campus (Forename / Surname / No of A-level passes / No of AS passes):
| Christina | Ashton | 1 | 0 |
| Christy | Ashworth | 1 | 0 |
| Joel | Atkinson | 1 | 0 |
| Laura | Barton | 1 | 0 |
| Adam | Beardsell | 1 | 2 |
| Steven | Bell | 1 | 0 |
| Amy | Bent | 1 | 0 |
| Jack | Bingham | 1 | 0 |
| James | Blackhurst | 1 | 0 |
| Joshua | Brooking | 1 | 0 |
| David | Bull | 1 | 0 |
| Jack | Bunting | 1 | 0 |
| Jamie | Doolan | 1 | 0 |
| Hayden | Duffy | 1 | 0 |
| Craig | Egan | 1 | 0 |
| Victoria | Elliott | 1 | 1 |
| Matthew | Ewbank | 1 | 0 |
| Mark | Fitzpatrick | 1 | 0 |
| James | Garner | 1 | 0 |
| Elizabeth | Giles | 1 | 2 |
| Rosie | Goodfellow | 1 | 0 |
| Tamara | Gould | 1 | 0 |
| David | Green | 1 | 0 |
| Glenn | Halsall | 1 | 0 |
| Callum | Hardy | 1 | 0 |
| Nicola | Henderson | 1 | 0 |
| Emma | Hill | 1 | 0 |
| Thomas | Hill | 1 | 0 |
| Nathan | Holt | 1 | 0 |
| Henry | Hosler | 1 | 0 |
| Daniel | Howell | 1 | 0 |
| Nicola | Jackson | 1 | 0 |
| Zephaniah | Jamison | 1 | 0 |
| Sam | Jarad | 1 | 0 |
| Robert | Johnson | 1 | 0 |
| Nicholas | Jones | 1 | 0 |
| Alexander | Lawrie | 1 | 0 |
| Ann-Marie | Leah | 1 | 0 |
| Matthew | Leather | 1 | 1 |
| Verity | Lever | 1 | 0 |
| Mark | McDade | 1 | 1 |
| Richard | McEwen | 1 | 1 |
| Jamie | McGregor | 1 | 0 |
| Katie | Mitchell | 1 | 0 |
| Lorato | Modungwa | 1 | 0 |
| Usman | Mohammed | 1 | 0 |
| Laura | Ogden | 1 | 0 |
| Emily | Parkinson | 1 | 0 |
| Zaneta | Potts Diacovasili | 1 | 1 |
| Stephen | Rankin | 1 | 0 |
| Thomas | Rankin | 1 | 0 |
| James | Rayner | 1 | 0 |
| Darren | Richardson | 1 | 1 |
| Rebecca | Richardson | 1 | 0 |
| Farid | Rosta | 1 | 0 |
| Katy | Russell | 1 | 0 |
| Paul | Smith | 1 | 0 |
| Hayley | Thompson | 1 | 0 |
| Alice | Thompson | 1 | 0 |
| Paul | Torkington | 1 | 1 |
| Natalie | Turner | 1 | 2 |
| Andrew | Vennard | 1 | 0 |
| David | Walker | 1 | 0 |
| Gregory | Watkins | 1 | 0 |
| Michael | Whitaker | 1 | 0 |
| James | Wild | 1 | 1 |
| Janet | Yeung | 1 | 0 |
| Rosalind | Abell | 2 | 2 |
| Elizabeth | Anderson | 2 | 0 |
| Kassim | Asghar | 2 | 1 |
| Michael | Berger | 2 | 2 |
| Karl | Bielby | 2 | 0 |
| Emma | Booth | 2 | 1 |
| Felicity | Boyle | 2 | 0 |
| Rebecca | Brackett | 2 | 1 |
| Anthony | Brady | 2 | 1 |
| Jessica | Bray | 2 | 1 |
| Keeley | Brown | 2 | 1 |
| Lucy | Brown | 2 | 1 |
| Matthew | Bushdyhan | 2 | 1 |
| Laura | Carson | 2 | 0 |
| Stephen | Clarkson | 2 | 0 |
| Hannah | Crook | 2 | 1 |
| Daniel | Cross | 2 | 0 |
| Jake | Danesh | 2 | 1 |
| Victoria | Findlow | 2 | 1 |
| Peter | Fisher | 2 | 0 |
| Joseph | Flaherty | 2 | 0 |
| Danielle | Fynan | 2 | 0 |
| John | Gage | 2 | 0 |
| Briony | Gilman | 2 | 0 |
| Hannah | Gordon | 2 | 1 |
| Mark | Green | 2 | 0 |
| Abigail | Griffiths | 2 | 1 |
| Ayesha | Gwilt | 2 | 1 |
| Sarah | Hall | 2 | 2 |
| Amie | Hartshorn | 2 | 0 |
| Samantha | Harvey | 2 | 0 |
| Charlotte | Haynes | 2 | 1 |
| Alexander | Holowko | 2 | 0 |
| Nalavwe | Katongo | 2 | 1 |
| Philip | Kelly | 2 | 0 |
| Andrew | Koropisz | 2 | 0 |
| Charles | Lawley | 2 | 1 |
| Kirstie | Liddle | 2 | 0 |
| James | Maceachran | 2 | 1 |
| Nichola | Marshall | 2 | 0 |
| Kristen | Massey | 2 | 1 |
| Phillip | Maxwell | 2 | 1 |
| James | McLennan | 2 | 0 |
| Lauren | McRoberts | 2 | 1 |
| Rebecca | Millard | 2 | 0 |
| Graham | Moult | 2 | 1 |
| James | Murray | 2 | 0 |
| Francesca | Nelson | 2 | 1 |
| Amy | O'Brien | 2 |

Browse Sections
Spotty showers