Education
A-level results 2008
20/ 8/2008
ALL the A-level results from our local sixth forms and colleges are available here ...
Cheadle and Marple Sixth Form College - Cheadle campus (Forename / Surname / No of A-level passes / No of AS passes):
| Christina | Ashton | 1 | 0 |
| Christy | Ashworth | 1 | 0 |
| Joel | Atkinson | 1 | 0 |
| Laura | Barton | 1 | 0 |
| Adam | Beardsell | 1 | 2 |
| Steven | Bell | 1 | 0 |
| Amy | Bent | 1 | 0 |
| Jack | Bingham | 1 | 0 |
| James | Blackhurst | 1 | 0 |
| Joshua | Brooking | 1 | 0 |
| David | Bull | 1 | 0 |
| Jack | Bunting | 1 | 0 |
| Jamie | Doolan | 1 | 0 |
| Hayden | Duffy | 1 | 0 |
| Craig | Egan | 1 | 0 |
| Victoria | Elliott | 1 | 1 |
| Matthew | Ewbank | 1 | 0 |
| Mark | Fitzpatrick | 1 | 0 |
| James | Garner | 1 | 0 |
| Elizabeth | Giles | 1 | 2 |
| Rosie | Goodfellow | 1 | 0 |
| Tamara | Gould | 1 | 0 |
| David | Green | 1 | 0 |
| Glenn | Halsall | 1 | 0 |
| Callum | Hardy | 1 | 0 |
| Nicola | Henderson | 1 | 0 |
| Emma | Hill | 1 | 0 |
| Thomas | Hill | 1 | 0 |
| Nathan | Holt | 1 | 0 |
| Henry | Hosler | 1 | 0 |
| Daniel | Howell | 1 | 0 |
| Nicola | Jackson | 1 | 0 |
| Zephaniah | Jamison | 1 | 0 |
| Sam | Jarad | 1 | 0 |
| Robert | Johnson | 1 | 0 |
| Nicholas | Jones | 1 | 0 |
| Alexander | Lawrie | 1 | 0 |
| Ann-Marie | Leah | 1 | 0 |
| Matthew | Leather | 1 | 1 |
| Verity | Lever | 1 | 0 |
| Mark | McDade | 1 | 1 |
| Richard | McEwen | 1 | 1 |
| Jamie | McGregor | 1 | 0 |
| Katie | Mitchell | 1 | 0 |
| Lorato | Modungwa | 1 | 0 |
| Usman | Mohammed | 1 | 0 |
| Laura | Ogden | 1 | 0 |
| Emily | Parkinson | 1 | 0 |
| Zaneta | Potts Diacovasili | 1 | 1 |
| Stephen | Rankin | 1 | 0 |
| Thomas | Rankin | 1 | 0 |
| James | Rayner | 1 | 0 |
| Darren | Richardson | 1 | 1 |
| Rebecca | Richardson | 1 | 0 |
| Farid | Rosta | 1 | 0 |
| Katy | Russell | 1 | 0 |
| Paul | Smith | 1 | 0 |
| Hayley | Thompson | 1 | 0 |
| Alice | Thompson | 1 | 0 |
| Paul | Torkington | 1 | 1 |
| Natalie | Turner | 1 | 2 |
| Andrew | Vennard | 1 | 0 |
| David | Walker | 1 | 0 |
| Gregory | Watkins | 1 | 0 |
| Michael | Whitaker | 1 | 0 |
| James | Wild | 1 | 1 |
| Janet | Yeung | 1 | 0 |
| Rosalind | Abell | 2 | 2 |
| Elizabeth | Anderson | 2 | 0 |
| Kassim | Asghar | 2 | 1 |
| Michael | Berger | 2 | 2 |
| Karl | Bielby | 2 | 0 |
| Emma | Booth | 2 | 1 |
| Felicity | Boyle | 2 | 0 |
| Rebecca | Brackett | 2 | 1 |
| Anthony | Brady | 2 | 1 |
| Jessica | Bray | 2 | 1 |
| Keeley | Brown | 2 | 1 |
| Lucy | Brown | 2 | 1 |
| Matthew | Bushdyhan | 2 | 1 |
| Laura | Carson | 2 | 0 |
| Stephen | Clarkson | 2 | 0 |
| Hannah | Crook | 2 | 1 |
| Daniel | Cross | 2 | 0 |
| Jake | Danesh | 2 | 1 |
| Victoria | Findlow | 2 | 1 |
| Peter | Fisher | 2 | 0 |
| Joseph | Flaherty | 2 | 0 |
| Danielle | Fynan | 2 | 0 |
| John | Gage | 2 | 0 |
| Briony | Gilman | 2 | 0 |
| Hannah | Gordon | 2 | 1 |
| Mark | Green | 2 | 0 |
| Abigail | Griffiths | 2 | 1 |
| Ayesha | Gwilt | 2 | 1 |
| Sarah | Hall | 2 | 2 |
| Amie | Hartshorn | 2 | 0 |
| Samantha | Harvey | 2 | 0 |
| Charlotte | Haynes | 2 | 1 |
| Alexander | Holowko | 2 | 0 |
| Nalavwe | Katongo | 2 | 1 |
| Philip | Kelly | 2 | 0 |
| Andrew | Koropisz | 2 | 0 |
| Charles | Lawley | 2 | 1 |
| Kirstie | Liddle | 2 | 0 |
| James | Maceachran | 2 | 1 |
| Nichola | Marshall | 2 | 0 |
| Kristen | Massey | 2 | 1 |
| Phillip | Maxwell | 2 | 1 |
| James | McLennan | 2 | 0 |
| Lauren | McRoberts | 2 | 1 |
| Rebecca | Millard | 2 | 0 |
| Graham | Moult | 2 | 1 |
| James | Murray | 2 | 0 |
| Francesca | Nelson | 2 | 1 |
| Amy | O'Brien | 2 | 0 |
| Sean | Pollitt | 2 | 1 |
| Jordan | Reeves | 2 | 1 |
| Michael | Roberts | 2 | 0 |
| Laura | Robson | 2 | 0 |
| Simon | Roca | 2 | 0 |
| Richard | Rowley | 2 | 1 |
| Samuel | Russell | 2 | 0 |
| Kate | Sims | 2 | 1 |
| Daniel | Slobom | 2 | 0 |
| William | Small | 2 | 1 |
| Callum | Stevens | 2 | 1 |
| Daniel | Stockton | 2 | 1 |
| Claire | Suthern | 2 | 1 |
| John | Waters | 2 | 1 |
| Natalie | Wilde | 2 | 0 |
| Natalie | Williams | 2 | 0 |
| Coralie | Abrahams | 3 | 0 |
| Victoria | Abrahams | 3 | 0 |
| Laura | Akroyd | 3 | 1 |
| Stacey | Albanese | 3 | 0 |
| David | Alder | 3 | 0 |
| Mark | Aldred | 3 | 0 |
| Matthew | Alexander | 3 | 0 |
| Louise | Ambler | 3 | 0 |
| Claire | Anderson | 3 | 0 |
| Peter | Anderson | 3 | 0 |
| Peter | Andrew | 3 | 0 |
| Fiona | Arnold | 3 | 0 |
| Kate | Arthur | 3 | 0 |
| Jennifer | Arundale | 3 | 0 |
| Amy | Asad | 3 | 0 |
| Sarah | Ashton | 3 | 0 |
| Louie | Ashton-Butler | 3 | 0 |
| Adam | Bailey | 3 | 0 |
| Emily | Baker | 3 | 0 |
| Leah | Baker | 3 | 0 |
| Rachel | Bankier | 3 | 0 |
| Richard | Banks | 3 | 0 |
| Robert | Bardsley | 3 | 0 |
| Lyndsey | Barnes | 3 | 0 |
| Emma | Barrow | 3 | 0 |
| Lucy | Barrow | 3 | 0 |
| Danielle | Beer | 3 | 0 |
| Alexander | Bell | 3 | 1 |
| Jamie | Bennett | 3 | 0 |
| Emma | Bennison | 3 | 0 |
| Dean | Biddulph | 3 | 0 |
| Samuel | Bird | 3 | 0 |
| Kimberley | Booth | 3 | 0 |
| Harriet | Bowden | 3 | 0 |
| Julia | Bowden | 3 | 0 |
| Wayne | Bower | 3 | 0 |
| Amy | Bradford | 3 | 0 |
| Jessica | Bradley | 3 | 0 |
| Emma | Bradshaw | 3 | 0 |
| Henry | Broadhead | 3 | 0 |
| Nicholas | Broadhurst | 3 | 0 |
| Joseph | Brooks | 3 | 0 |
| Chloe | Broomhead | 3 | 0 |
| James | Brown | 3 | 0 |
| Jessica | Brown | 3 | 0 |
| Lucy | Budge | 3 | 1 |
| Matthew | Bunting | 3 | 0 |
| Hannah | Burbidge | 3 | 1 |
| Katie | Burch | 3 | 0 |
| Christobel | Burns | 3 | 0 |
| Hannah | Burton | 3 | 0 |
| Philip | Butler | 3 | 0 |
| Charlotte | Campbell | 3 | 0 |
| Rachel | Cannon | 3 | 1 |
| Lucie | Carroll | 3 | 0 |
| Andrew | Cartledge | 3 | 0 |
| Kathryn | Cassini | 3 | 0 |
| Jessica | Cheung | 3 | 0 |
| Jennifer | Chin | 3 | 0 |
| Natalie | Cokayne | 3 | 0 |
| Rex | Collier | 3 | 0 |
| Nathan | Conway | 3 | 0 |
| Laura | Cook | 3 | 0 |
| Elizabeth | Cookson | 3 | 0 |
| Abbie | Coolican | 3 | 0 |
| Ceri | Cooper | 3 | 0 |
| Ashley | Coote | 3 | 0 |
| Grace | Copeland | 3 | 1 |
| Sarah | Coupland | 3 | 0 |
| Rosemary | Cripps | 3 | 0 |
| Leanne | Cross | 3 | 0 |
| Philip | Croucher | 3 | 0 |
| Hazel | Cunliffe | 3 | 0 |
| Amy | Curry | 3 | 0 |
| Holly-Marie | Dale | 3 | 1 |
| Charlotte | Darbyshire | 3 | 0 |
| Sarah | Davie | 3 | 0 |
| Charlotte | Davies | 3 | 0 |
| Frances | Dinsley | 3 | 1 |
| James | Doran | 3 | 0 |
| Sarah | Doyle | 3 | 0 |
| Max | Dutton | 3 | 0 |
| Lauren | Edwards | 3 | 0 |
| Oliver | El Falaki | 3 | 0 |
| Karl | Elliott | 3 | 0 |
| Matthew | Ellison | 3 | 0 |
| Megan | Evans | 3 | 0 |
| Adam | Fairhurst | 3 | 0 |
| Emma | Fay | 3 | 0 |
| Adele | Feeney | 3 | 0 |
| Rachel | Fenton | 3 | 0 |
| Claire | Ferguson | 3 | 1 |
| Chloe | Firman | 3 | 0 |
| Nicholas | Fisher | 3 | 0 |
| Simon | Fisher | 3 | 0 |
| Charlotte | Flint | 3 | 0 |
| Lauren | Foley | 3 | 0 |
| Joseph | Forster | 3 | 0 |
| Emily | Fox | 3 | 0 |
| Jessica | Fox-Taylor | 3 | 0 |
| April | Freeman | 3 | 0 |
| Declan | Gallacher | 3 | 0 |
| Hayley | Gee | 3 | 0 |
| Amy | Glasgow | 3 | 0 |
| Robert | Graham | 3 | 0 |
| Amy | Grainger | 3 | 0 |
| Altaya | Graydon | 3 | 0 |
| Jack | Gregory | 3 | 0 |
| Emma | Griffin | 3 | 0 |
| Daniel | Hadfield | 3 | 0 |
| Ibrahim | Hageg | 3 | 0 |
| Philip | Hall | 3 | 0 |
| Alexander | Hallworth | 3 | 0 |
| Katherine | Hallworth | 3 | 0 |
| Rosemary | Hannan | 3 | 0 |
| Adam | Haq | 3 | 0 |
| Richard | Hardman | 3 | 0 |
| Charlotte | Harris | 3 | 0 |
| Adam | Hayes | 3 | 0 |
| Katherine | Haylock | 3 | 0 |
| Paul | Hazell | 3 | 0 |
| Mathew | Heathcote | 3 | 1 |
| Christine | Henley | 3 | 1 |
| Jordan | Hennessey | 3 | 0 |
| Katie | Hetherington | 3 | 1 |
| Karla | Heywood | 3 | 0 |
| Oliver | Hibbs | 3 | 0 |
| Andrew | Hoare | 3 | 0 |
| Melissa | Howard | 3 | 0 |
| Faye | Howarth | 3 | 0 |
| Abbie | Hudson | 3 | 0 |
| Sam | Hughes | 3 | 0 |
| Samuel | Hughes | 3 | 0 |
| Gemma | Huyton | 3 | 0 |
| Ben | Hyman | 3 | 0 |
| Jonathan | Jacevicius | 3 | 0 |
| Claire | Jackson | 3 | 0 |
| Jennifer | Jackson | 3 | 1 |
| Ruth | Jeffery | 3 | 0 |
| Rebecca | Jenkins | 3 | 0 |
| Charlotte | Jones | 3 | 0 |
| Graham | Jones | 3 | 0 |
| Karis | Jones | 3 | 0 |
| Lydia | Jones | 3 | 1 |
| Omid | Kashan | 3 | 0 |
| Lauren | Kelly | 3 | 0 |
| Kathryn | King | 3 | 0 |
| Charlotte | Knowles | 3 | 0 |
| Daniel | Lancashire | 3 | 0 |
| Rachel | Lane | 3 | 0 |
| Daniel | Large | 3 | 0 |
| Christine | Latimer | 3 | 1 |
| Alexandra | Lawler | 3 | 0 |
| Olivia | Lazenby | 3 | 0 |
| Alan | Livingstone | 3 | 0 |
| Ben | Llewellyn | 3 | 0 |
| Christopher | Lloyd | 3 | 0 |
| Sarah | Lockwood | 3 | 0 |
| Rebecca | Longden | 3 | 0 |
| Kirsty | Lumb | 3 | 0 |
| Robert | Lyons | 3 | 1 |
| Rebecca | Macdonald | 3 | 0 |
| Lucy | Maddock | 3 | 0 |
| Jack | Mainwaring | 3 | 0 |
| Benjamin | Maloney | 3 | 1 |
| Sacha | Mannion | 3 | 0 |
| Ross | Marriott | 3 | 0 |
| Holly | Martin | 3 | 1 |
| Natalie | Massey | 3 | 0 |
| Danielle | Matthews | 3 | 0 |
| Joshua | Maybin | 3 | 0 |
| Kirsty | McBride | 3 | 0 |
| Rebecca | McCabe | 3 | 0 |
| Robert | McCarthy | 3 | 0 |
| Christopher | McGreevy | 3 | 0 |
| Matthew | McHale | 3 | 0 |
| Lawrence | McKeown | 3 | 0 |
| Ross | McNicol | 3 | 0 |
| Christie | Mearns | 3 | 0 |
| Aaron | Mellor | 3 | 0 |
| Ross | Millington | 3 | 0 |
| Jade | Mitchell | 3 | 0 |
| Hannah | Morley | 3 | 0 |
| Natasha | Moss | 3 | 0 |
| Alexandra | Murphy | 3 | 0 |
| Thomas | Nadin | 3 | 0 |
| James | Neild | 3 | 0 |
| Simon | Nolan | 3 | 0 |
| Alexander | Norman | 3 | 1 |
| Christopher | Nuttall | 3 | 0 |
| Natasha | O'Connor | 3 | 0 |
| Hannah | O'Neill | 3 | 0 |
| Laura | Ord | 3 | 0 |
| John | Palmer | 3 | 0 |
| Katie | Parkinson | 3 | 0 |
| Kishan | Patel | 3 | 0 |
| Carlina | Pearce | 3 | 0 |
| Robert | Pengelly | 3 | 0 |
| Victoria | Perrin | 3 | 0 |
| Daniel | Perry | 3 | 0 |
| Roxannie | Phillips | 3 | 0 |
| Jen | Platt | 3 | 0 |
| Calvin | Podmore | 3 | 0 |
| Joseph | Proctor | 3 | 0 |
| Amritraj | Randhawa | 3 | 0 |
| Peter | Rastall | 3 | 0 |
| Antonio | Rastelli | 3 | 0 |
| Jonathan | Ravenscroft | 3 | 0 |
| Melissa | Reeder | 3 | 0 |
| Simon | Reilly | 3 | 0 |
| Corinne | Riley | 3 | 0 |
| Jenna-Marie | Roberts | 3 | 0 |
| Rebecca | Roberts | 3 | 0 |
| Stephanie | Robinshaw | 3 | 0 |
| Alice | Robinson | 3 | 0 |
| Hayley | Rosen | 3 | 0 |
| Rachel | Samuels | 3 | 0 |
| Alison | Sargeant | 3 | 0 |
| Eloise | Saunders | 3 | 0 |
| Adrian | Savage | 3 | 0 |
| Thomas | Scorer | 3 | 0 |
| Daniel | Sealey | 3 | 0 |
| Amy | Seddon | 3 | 0 |
| Callum | Seddon | 3 | 0 |
| Jack | Seymour | 3 | 0 |
| Adam | Shirt | 3 | 0 |
| Louise | Shockledge | 3 | 0 |
| Amy | Siddall | 3 | 1 |
| Steven | Simpson | 3 | 1 |
| Kelly | Sinclair | 3 | 0 |
| Isla | Skelton | 3 | 0 |
| Robert | Slack | 3 | 0 |
| Aimee | Smith | 3 | 0 |
| Andrew | Smith | 3 | 0 |
| Iain | Smith | 3 | 0 |
| Katherine | Smith | 3 | 0 |
| Stephen | Smith | 3 | 0 |
| Ella | Smith-Langridge | 3 | 0 |
| Phillip | Southwick | 3 | 0 |
| Thomas | Squires | 3 | 1 |
| James | Staples | 3 | 0 |
| Daniel | Storer | 3 | 0 |
| Chris | Stott | 3 | 0 |
| Daniel | Struggles | 3 | 0 |
| Amanda | Swann | 3 | 1 |
| Hannah | Swarbrick-Done | 3 | 0 |
| Alexander | Taylor | 3 | 0 |
| Olivia | Taylor | 3 | 0 |
| Thomas | Thatcher | 3 | 0 |
| Thomas | Thelwell | 3 | 0 |
| Amy | Thompson | 3 | 0 |
| Chantelle | Thompson | 3 | 0 |
| Ronnie | Thorley | 3 | 0 |
| Amber | Turner | 3 | 0 |
| Rebecca | Turner | 3 | 0 |
| Claire | Vennard | 3 | 0 |
| Cecile | Vermeulen | 3 | 0 |
| Keira | Vickers | 3 | 0 |
| Kayleigh | Vivante | 3 | 0 |
| Michael | Ward | 3 | 0 |
| Samantha | Ward | 3 | 0 |
| Katie | Waterhouse | 3 | 0 |
| Elizabeth | Weaver | 3 | 0 |
| Melanie | Weaver | 3 | 2 |
| Christopher | Webb | 3 | 1 |
| Steven | Whelan | 3 | 0 |
| Nathan | Whetlor | 3 | 0 |
| Kimberley | White | 3 | 0 |
| Alexander | Whitehouse | 3 | 0 |
| Jayne | Whittaker | 3 | 0 |
| Charlotte | Wild | 3 | 0 |
| Emily | Wild | 3 | 0 |
| Christopher | Wildgoose | 3 | 0 |
| Laura | Willerton | 3 | 0 |
| Daniel | Williams | 3 | 0 |
| Gareth | Williams | 3 | 0 |
| Jessica | Williams | 3 | 0 |
| Ben | Williamson | 3 | 0 |
| Rebecca | Williamson | 3 | 0 |
| Matthew | Wilson | 3 | 0 |
| Paul | Wilson | 3 | 0 |
| Hollie | Wimpenny | 3 | 0 |
| Katie | Wimpenny | 3 | 0 |
| Ciara | Wood | 3 | 0 |
| Jessica | Wood | 3 | 0 |
| Lee | Wood | 3 | 0 |
| Lewis | Wood | 3 | 0 |
| Tom | Wood | 3 | 0 |
| Melanie | Woodward | 3 | 0 |
| Kelly | Wray | 3 | 1 |
| Wesley | Young | 3 | 0 |
| Gareth | Yusuf | 3 | 0 |
| Kelly | Armett | 4 | 0 |
| Holly | Arnfield | 4 | 0 |
| Amy-Louise | Best | 4 | 0 |
| Jennifer | Bleasdale | 4 | 0 |
| Eugene | Budkevich | 4 | 0 |
| Nichola | Bundock | 4 | 0 |
| Craig | Dawson | 4 | 0 |
| Anna | Drake | 4 | 0 |
| David | Ellor | 4 | 0 |
| Sarah | Evans | 4 | 0 |
| Michael | Evison | 4 | 0 |
| Sarah | Fletcher | 4 | 1 |
| Gemma | Garlick | 4 | 0 |
| Elise | Hadgraft | 4 | 1 |
| Louise | Hey | 4 | 1 |
| Sarah | Hill | 4 | 0 |
| Helen | Holden | 4 | 0 |
| Brendan | Leslie | 4 | 0 |
| Philippa | Lightburn | 4 | 0 |
| Natalie | Longley | 4 | 0 |
| Tanya | Lonsdale | 4 | 0 |
| Matthew | Loynes | 4 | 0 |
| Hannah | Massey | 4 | 0 |
| Lisa | Morris | 4 | 0 |
| Jennifer | Mustapha | 4 | 0 |
| Jane | Ogden | 4 | 0 |
| Colette | Parkinson | 4 | 0 |
| Rosemary | Plummer | 4 | 0 |
| Luke | Power | 4 | 0 |
| Lisa | Rogers | 4 | 0 |
| Phillip | Sargeant | 4 | 0 |
| Lucy | Smith | 4 | 0 |
| Hannah | Stafford | 4 | 0 |
| George | Starling | 4 | 0 |
| Adam | Thatcher | 4 | 0 |
| Katy | Thomasson | 4 | 0 |
| Christina | Udale | 4 | 0 |
| Hannah | Wain | 4 | 0 |
| Rachel | Williams | 4 | 0 |
| Paul | Woodfinden | 4 | 0 |
| Timothy | Talbot | 5 | 0 |
Cheadle and Marple Sixth Form College - Marple campus (Forename / Surname / No of A-level passes / No of AS passes):
| Jordan | Adair | 1 | 1 |
| Allan | Adham | 1 | 0 |
| Zoheb | Ahmed | 1 | 0 |
| Caroline | Baddeley | 1 | 0 |
| Claire | Bates | 1 | 0 |
| Michael | Betts | 1 | 0 |
| Adam | Bower | 1 | 0 |
| Colette | Brock | 1 | 0 |
| Kamran | Butt | 1 | 0 |
| Natalie | Carter | 1 | 0 |
| Daniel | Chapman | 1 | 0 |
| Mahmood | Choudhury | 1 | 0 |
| Joanna | Clarke | 1 | 2 |
| Joshua | Clegg | 1 | 1 |
| Sally | Corfield | 1 | 0 |
| Nathaniel | Darnell | 1 | 0 |
| Hannah | Davies | 1 | 0 |
| Andrew | De Ruiter | 1 | 0 |
| Jennifer | Edge | 1 | 0 |
| Sharif | El-Arabi | 1 | 0 |
| Jane | Ellison | 1 | 0 |
| Kate | Esser | 1 | 1 |
| Martin | Evans | 1 | 0 |
| Mark | Faulkner | 1 | 1 |
| Natalie | Flavin | 1 | 2 |
| Devon | Green | 1 | 0 |
| Samantha | Green | 1 | 2 |
| Joe | Grundy | 1 | 0 |
| Carole | Hartley | 1 | 0 |
| Samuel | Hawthorne | 1 | 1 |
| Samuel | Henderson | 1 | 0 |
| Jamie | Hernandez | 1 | 0 |
| Helen | Hewis | 1 | 1 |
| Katie | Holt | 1 | 0 |

Browse Sections
Partly cloudy