Education
Loreto Grammar
11/10/2002
RESULTS
Catherine Adamson,3 (2AS); Saba Ahmed,3 (2AS); Claire Anchor,3
(2AS); Shaumya Ariyaratnam, 3(2AS); Rachel Barker,3 (1AS); Susannah
Barton,3 (2AS); Gemma Berry,3 (2AS); Rachel Beswick, 3 (2AS); Marie
Birchall, 3 (2AS); Hannah Bottomley, 4 (1AS); Jennifer Bradshaw, 2
(3AS); Ashley Brennan, 3 (2AS); Catherine Burgis, 3 (2AS); Grace
Burke, 3 (2AS); Charlotte Burton, 3 (2AS); Kelly Butler, 3 (2AS);
Lisa Callaghan, 3 (1AS); Hayley Campbell, 3 (2AS); Alicia Cassidy,
3 (2AS); Camilla Chambers, 3 (2AS); Emma Chebrika, 3 (2AS); Sophie
Chinnery, 3 (2AS); Katie Clarke, 4 (1AS); Rachel Cooper, 2 (1AS);
Natalie Cowan, 3 (2AS); Anna Cowell, 3 (2AS); Heather Crowe, 2
(3AS); Lauren Doyle, 3 (2AS); Isabelle Duck, 3 (2AS); Jennifer
Dunne, 3 (1AS); Caroline Ellis, 3 (2AS); Michelle Farrington, 4
(1AS); Faye Ferguson, 3 (2AS); Jill Finan, 3 (2AS); Laura Finn, 3
(2AS); Claire Fitzgibbon, 3 (2AS); Lucy Fox, 3 (2AS); Rebecca
Garvey, 3 (2AS); Aisling Griffin, 3 (2AS); Kristina Henderson, 3
(2AS); Jennifer Hopewell, 3 (2AS); Laura Hulme, 2 (3AS); Suzanne
Hunt, 3 (2AS); Laura Hunter, 3 (2AS); Farrah Jaura, 2 (3AS); Claire
Keaveney, 3 (2AS); Claire Kelly, 3 (2AS); Claire Kenny, 3 (2AS);
Anne-Marie Keogh, 3 (2AS); Leanne King, 1 (3AS); Stacey Kirby, 3
(2AS); Rebecca Kralski, 3 (2AS); Julia Krysiak, 3 (2AS); Sarah
Lacey, 3 (2AS); Katherine Lau, 3 (2AS); Hilary Leavy, 3 (2AS); Anne
Marie Lomas, 3 (2AS); Amanda Martin, 3 (2AS); Sarah Martin, 3(1AS);
Suzanne Mason, 3 (2AS); Fiona McGrory, 3 (2AS); Joanne McIvor, 3
(2AS); Catherine McKenzie, 2 (3AS); Caitriona McLaughlin, 3 (2AS);
Keeley McMorrow, 3 (2AS); Danielle McParland, 3 (2AS); Joanne
Miller, 3 (2AS); Victoria Montgomery, 3 (3AS); Lauren Murray, 3
(2AS); Lucie Newsam, 3 (2AS); Rebecca O'Hara, 3 (1AS); Gemma
O'Neill, 3 (2AS); Lyndsey Oughton, 3 (2AS); Catherine Parker, 3
(2AS); Leanne Paton, 3 (2AS); Jessica Perez, 3 (1AS); Linda
Piatkiewicz, 3 (2AS); Hannah Piekarski, 3 (2AS); Hayley Preugschat,
2 (3AS); Laura Pringle, 3 (2AS); Genevieve Reynolds, 2 (3AS); Kate
Roper-Browning, 3 (2AS); Sian Scaife, 3 (2AS); Clare Secombe, 3
(2AS); Rebecca Seed, 3 (2AS); Catherine Sleight, 3 (2AS); Katie
Smith, 3 (1AS); Helen Snowden, 3 (3AS); Laura Thompson, 3 (2AS);
Claire Usher, 3 (2AS); Gemma Varley ,4 (1AS); Francesca Vitti, 3
(2AS); Hannah Walpeter, 3 (2AS); Laura Walster, 2 (3AS); Elisabeth
Whyte, 3 (2AS); Charlotte Woodward, 3 (2AS); Nicola Young, 3
(2AS).
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| AA | 7.9% |
| Sainsbury's Personal Loan | 8.2% |
| Alliance & Leicester | 8.7% |
| Lloyds TSB | 8.9% |
| Abbey Personal Loan | 8.9% |
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
3.55% |
|
FIRST DIRECT Everyday e-Saver |
1.75% |
|
SAINSBURYS FINANCE Internet Saver |
2.25% |

Browse Sections
Partly sunny

Got an opinion you want to share?