Education
2004 League tables - secondary schools
7/ 4/2005
| % of half-days lost to unauth. absence | % pupils with 5 A-Cs in 2003 | % pupils with 5 A-Cs in 2004 | % pupils with 1 A-G in 2003 | % pupils with 1 A-G in 2004 | Value added | |
| Bramhall High | 0.5 | 74 | 73 | 97 | 98 | 987.5 |
| Marple Hall | 0.4 | 62 | 68 | 95 | 99 | 990.8 |
| Harrytown High | 0.5 | 60 | 66 | 99 | 99 | 990.1 |
| Kingsway School | 0.3 | 61 | 66 | 97 | 97 | 990.3 |
| Priestnall School | 0.3 | 66 | 64 | 98 | 99 | 987.4 |
| Cheadle Hulme College | 1.0 | 55 | 59 | 96 | 95 | 987.4 |
| Hazel Grove High | 1.2 | 56 | 56 | 98 | 96 | 979.7 |
| St James' High | 0.5 | 69 | 55 | 98 | 98 | 982.4 |
| Stockport School | 0.7 | 57 | 51 | 96 | 97 | 987.3 |
| Werneth School | 0.7 | 36 | 42 | 95 | 93 | 965.9 |
| St Anne's High | 0.8 | 49 | 40 | 99 | 96 | 977.6 |
| Reddish Vale Tech. | 0.6 | 38 | 39 | 87 | 96 | 986.5 |
| Offerton High | 5.0 | 42 | 33 | 93 | 94 | 963.2 |
| Avondale High | 1.4 | 29 | 21 | 94 | 92 | 940.9 |
| Stockport average | 1.0 | 53.3 | 53 | 94.9 | 96 | 980.1 |
| National average | 1.2 | 52.9 | 53.7 | 94.8 | 95.9 | N/A |
* VALUE ADDED: This column represents the improvement in the performance of pupils through the academic year. A figure of 1000 indicates improvement roughly in line with other similar schools. A higher figure shows above average improvement, a lower figure indicates below average added value.
0% Balance Transfer Cards
| Card | BT Fee |
| Barclaycard Platinum | 2.9% |
| Capital One BT Platinum Card | 3.0% |
| Virgin Credit Card | 2.98% |
| Barclaycard OnePulse | 2.5% |
| Egg Card | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Loans | 7.5% |
| Barclays | 7.9% |
| Moneyback Bank | 8.4% |
| Alliance & Leicester | 8.7% |
| Halifax (Semi-exclusive) | 8.8% |
| Bank of Scotland (Semi-exclusive) | 8.8% |
Fixed Rate Bonds
| Provider | AER* |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.20% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ICICI BANK HiSAVE Fixed Rate Account |
7.00% |
|
ARRAY(0x2b737c465680) 6 Month Fixed Rate Savings Account |
6.60% |

Browse Sections
Morning rain; cloudy

Got an opinion you want to share?