Education
Primary School League Tables 2005 - Stockport
2/12/2005
BELOW are the annual tables for Stockport's primary schools, showing how well their pupils did in their national curriculum tests last May.
Columns:
- Value added = the "value added" measure: how pupils' performances have improved. A mark of 100 means school performance has stayed the same; below 100 means performance has worsened; above 100 means performance has improved.
- Agg. score = the total or "aggregate" score across all three subjects
- Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.
Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.
An aggregate score of "NA" and no other entries means there were no pupils taking the tests. A "+" sign means results were not available.
| School | Value added | Agg score |
Eng
% |
Math
% |
Sci
% |
| Abingdon Primary School | 100.6 | 259 | 86 | 82 | 91 |
| Adswood Primary School | 100.9 | 200 | 36 | 76 | 88 |
| Alexandra Park Junior School | 99.4 | 231 | 80 | 71 | 80 |
| All Saints Church of England Primary School Marple | 100.5 | 271 | 88 | 88 | 96 |
| All Saints Church of England Primary School Stockport | 99.4 | 240 | 85 | 75 | 80 |
| Arden Primary School | 101.4 | 242 | 84 | 67 | 91 |
| Banks Lane Junior School | 99.8 | 248 | 82 | 79 | 87 |
| Bolshaw Primary School | 101.5 | 294 | 94 | 100 | 100 |
| Bradshaw Hall Primary School | 100.2 | 268 | 87 | 87 | 94 |
| Bredbury Green Primary School | 99.8 | 230 | 81 | 70 | 78 |
| Bridge Hall Primary School | 98.5 | 150 | 43 | 43 | 64 |
| Broadstone Hall Primary School | 101.5 | 290 | 93 | 98 | 100 |
| Brookside Primary School | 99.6 | 245 | 81 | 77 | 87 |
| Cale Green Primary School | 100.4 | 243 | 70 | 78 | 96 |
| Cheadle Catholic Junior School | 99.5 | 286 | 98 | 92 | 97 |
| Cheadle Heath Primary School | 101.0 | 260 | 84 | 84 | 92 |
| Cheadle Primary School | 100.7 | 248 | 83 | 81 | 83 |
| Dial Park Primary School | 100.2 | 224 | 76 | 68 | 80 |
| Didsbury Road Primary School | 100.4 | 262 | 91 | 79 | 91 |
| Etchells Primary School | 100.7 | 273 | 90 | 90 | 93 |
| Fairway Primary School | 99.7 | 233 | 75 | 72 | 86 |
| Fir Tree Primary School | 97.8 | 123 | 47 | 20 | 57 |
| Gatley Primary School | 100.7 | 275 | 96 | 86 | 93 |
| Great Moor Junior School | 99.6 | 254 | 82 | 78 | 94 |
| Greave Primary School | 99.9 | 258 | 88 | 82 | 88 |
| Hazel Grove Primary School | 99.9 | 227 | 82 | 64 | 82 |
| High Lane Primary School | 100.8 | 272 | 94 | 84 | 94 |
| Hursthead Junior School | 101.2 | 291 | 96 | 97 | 97 |
| Ladybridge Primary School | 99.0 | 129 | 42 | 33 | 54 |
| Ladybrook Primary School | 99.6 | 257 | 87 | 83 | 87 |
| Lane End Primary School | 99.4 | 241 | 79 | 76 | 86 |
| Lark Hill Primary School | 98.8 | 216 | 68 | 74 | 74 |
| Ludworth Primary School | 101.1 | 291 | 96 | 96 | 98 |
| Lum Head Primary School | 100.9 | 276 | 94 | 85 | 97 |
| Meadow Bank Primary School | NA | ||||
| Mellor Primary School | 101.1 | 295 | 100 | 95 | 100 |
| Mersey Vale Primary School | 101.4 | 238 | 69 | 79 | 90 |
| Moorfield Primary School | NA | ||||
| Moss Hey Primary School | 99.1 | 271 | 88 | 85 | 97 |
| Nevill Road Junior School | 99.5 | 260 | 86 | 82 | 92 |
| Norbury Hall Primary School | 100.7 | 293 | 97 | 97 | 100 |
| Norris Bank Primary School | 100.6 | 274 | 90 | 87 | 97 |
| North Cheshire Jewish Primary School | 101.4 | 300 | 100 | 100 | 100 |
| North Reddish Junior School | 101.1 | 259 | 86 | 81 | 91 |
| Orrishmere Primary School | 100.5 | 273 | 88 | 91 | 94 |
| Our Lady's Catholic Primary School | 99.8 | 262 | 85 | 88 | 88 |
| Outwood Primary School | 100.1 | 228 | 72 | 72 | 83 |
| Peacefield Primary School | 99.3 | 195 | 62 | 52 | 81 |
| Pownall Green Primary School | 100.9 | 283 | 94 | 93 | 96 |
| Prospect Vale Primary School | 100.9 | 272 | 94 | 83 | 94 |
| Queen's Road Primary School | 102.4 | 279 | 94 | 91 | 94 |
| Queensgate Primary School | 101.1 | 292 | 97 | 97 | 97 |
| Romiley Primary School | 100.9 | 288 | 95 | 95 | 98 |
| Rose Hill Primary School | 100.0 | 266 | 89 | 87 | 89 |
| St Ambrose Catholic Primary School | 99.5 | 175 | 63 | 38 | 75 |
| St Bernadette's Catholic Primary School | 99.0 | 203 | 62 | 59 | 83 |
| St Christopher's Catholic Primary School | 101.7 | 300 | 100 | 100 | 100 |
| St Elisabeth's Church of England Primary School | 100.3 | 226 | 68 | 68 | 90 |
| St George's Church of England Primary School | 98.0 | 192 | 59 | 59 | 74 |
| St John's Church of England Primary School | 99.7 | 258 | 82 | 82 | 94 |
| St Joseph's Roman Catholic Junior School, Reddish, Stockport | 101.6 | 293 | 97 | 97 | 99 |
| St Joseph's Stockport Catholic Primary School | 97.9 | 252 | 91 | 70 | 91 |
| St Mark's Church of England Primary School | 100.8 | 238 | 80 | 71 | 87 |
| St Mary's Catholic Primary School Marple Bridge | 100.3 | 283 | 97 | 87 | 100 |
| St Mary's Church of England Primary School | 99.6 | 243 | 78 | 74 | 91 |
| St Mary's Roman Catholic Primary School Stockport | SS | NA | SS | SS | SS |
| St Matthew's Church of England Primary School | 99.0 | 210 | 69 | 59 | 83 |
| St Paul's Church of England Primary School Brinnington | 101.6 | 228 | 86 | 61 | 81 |
| St Peter's Catholic Primary School | 99.7 | 272 | 88 | 86 | 98 |
| St Philip's Catholic Primary School | 101.9 | 286 | 95 | 95 | 95 |
| St Simon's Catholic Primary School | 102.1 | 286 | 90 | 95 | 100 |
| St Thomas' Church of England Primary School Heaton Chapel | 99.4 | 268 | 94 | 77 | 97 |
| St Thomas' Church of England Primary School Stockport | 101.2 | 240 | 80 | 73 | 87 |
| St Winifred's Roman Catholic Primary School, Stockport | 99.7 | 260 | 85 | 85 | 89 |
| Tame Valley Primary School | 98.4 | 180 | 45 | 45 | 90 |
| The Dale Primary School | 100.2 | 285 | 100 | 88 | 97 |
| Thorn Grove Primary School | 100.1 | 237 | 77 | 73 | 87 |
| Tithe Barn Primary School | 101.4 | 259 | 82 | 85 | 91 |
| Torkington Primary School | 101.0 | 284 | 92 | 92 | 100 |
| Vernon Park Primary School | 100.5 | 261 | 87 | 82 | 92 |
| Warren Wood Primary School | 100.9 | 274 | 92 | 87 | 94 |
| Westmorland Primary School | 98.5 | 131 | 44 | 47 | 39 |
| Whitehill Primary School | 97.1 | 186 | 50 | 50 | 86 |
| Woodley Primary School | 99.4 | 254 | 81 | 77 | 96 |
0% Balance Transfer Cards
| Card | BT Fee |
| Virgin Credit Card | 2.98% |
| Capital One BT Platinum Card | 3.0% |
| Egg Card | 3.0% |
| Tesco Bonus Credit Card | 2.9% |
| Capital One BT Exclusive | 3.0% |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Exclusive Loan | 7.5% |
| Moneyback Bank | 7.8% |
| Barclays | 7.9% |
| Sainsbury's Personal Loan | 8.5% |
| Halifax (Semi-exclusive) | 8.6% |
| Bank of Scotland (Semi-exclusive) | 8.6% |
| Alliance & Leicester | 8.7% |
HASH(0x2b0b69a357f0)
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
6.16% |
|
SAINSBURYS FINANCE Internet Saver |
5.50% |
|
EGG BANKING PLC Egg Savings Account (Internet) |
6.55% |
|
ING DIRECT Savings Account |
6.50% |
|
TESCO PERSONAL FINANCE Internet Saver |
6.50% |
|
CITIBANK Flexible Saver Issue 4 |
6.43% |
|
ABBEY Instant Access Saver (Special Issue 2) |
6.30% |
|
ALLIANCE & LEICESTER Online Tracker |
6.30% |
|
ALLIANCE & LEICESTER eSaver - Issue 2 |
6.60% |
|
HALIFAX Web Saver Extra |
6.00% |
|
ABBEY eSaver Direct |
6.50% |
|
BRITANNIA BS DirectSaver Reserve Account |
6.25% |

Browse Sections
Rain

Got an opinion you want to share?