Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| The Blue Coat CofE School, Oldham | VA | COMP | MIXED | 11-18 | 124 | 898.90 | 204.90 |
| Crompton House CofE School, Oldham | VA | COMP | MIXED | 11-18 | 136 | 887.90 | 212.20 |
| National average | 0 | 731.10 | 207.50 | ||||
| Oldham Sixth Form College, Oldham | Sixth Form College | NA | MIXED | 16+ | 836 | 692.30 | 206.60 |
| Our Lady's RC High School, Oldham | VA | COMP | MIXED | 11-18 | 57 | 667.00 | 195.50 |
| North Chadderton School, Oldham | CY | COMP | MIXED | 11-18 | 65 | 658.80 | 205.90 |
| Oldham College, Oldham | General Further Education College | NA | MIXED | 16+ | 298 | 543.30 | 212.60 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Partly sunny
Got an opinion you want to share?