Post-16 school and college league tables (A-Level)
Click on the name of the school for more information about that school.
| School | Type | Admission | Gender | Age | Number of age 16-18 students in the final year | Average point score per student | Average point score per exam taken |
|---|---|---|---|---|---|---|---|
| Bridgewater High School, Warrington | CY | COMP | MIXED | 11-18 | 86 | 889.30 | 201.40 |
| Lymm High Voluntary Controlled School, Lymm | VC | COMP | MIXED | 11-18 | 202 | 784.90 | 222.10 |
| Culcheth High School, Warrington | CY | COMP | MIXED | 11-18 | 55 | 781.10 | 195.30 |
| Priestley College, Warrington | Sixth Form College | NA | MIXED | 16+ | 456 | 737.10 | 208.20 |
| National average | 0 | 731.10 | 207.50 | ||||
| Woolston Community High School, Warrington | CY | COMP | MIXED | 11-18 | 25 | 717.80 | 194.90 |
| Great Sankey High School, Warrington | CY | COMP | MIXED | 11-18 | 124 | 693.30 | 200.80 |
| Penketh High School, Warrington | CY | COMP | MIXED | 11-18 | 45 | 603.30 | 180.00 |
| Padgate Community High School, Warrington | CY | COMP | MIXED | 11-18 | 43 | 593.40 | 176.10 |
| Warrington Collegiate, Warrington | General Further Education College | NA | MIXED | 16+ | 140 | 533.50 | 211.70 |
Type: IND means it is an independent fee-paying school; VA is voluntary aided; GFEC is General Further Educational College; FD is Foundation school, CY Community school; TC Technology College; SFC Sixth Form College
Admission policy: SEL = Selective; COMP = Comprehensive and MOD = modern school

Browse Sections
Partly sunny
Got an opinion you want to share?