Secondary school league tables (GCSE)
Click on the name of the school for more information about that school.
| School | Percentage of 15 year old pupils achieving 5 A*-C | Percentage of 15 year old pupils achieving 5 A*-C (inc. Eng and Math) | KS2 - KS4 | Percentage of half-days missed | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | CVA | Total | Unauth | |
| St Peter's Catholic High School Visual Arts College, Wigan | 79% | 84% | 81% | 62% | 70% | 72% | 998.60 | 5.30% | 0.40% |
| Shevington High School, Wigan | 55% | 66% | 73% | 39% | 43% | 55% | 1004.50 | 7.20% | 0.50% |
| Hindley Community High School Arts College, Wigan | 48% | 51% | 70% | 25% | 34% | 42% | 1028.60 | 10.30% | 1.20% |
| The Deanery Church of England High School and Sixth Form College, Wigan | 68% | 61% | 70% | 53% | 37% | 54% | 999.30 | 5.70% | 0.60% |
| St Edmund Arrowsmith Catholic High School, AshtoninMakerfield, Wigan | 71% | 65% | 70% | 60% | 53% | 64% | 1002.50 | 6.10% | 0.40% |
| Fred Longworth High School, Manchester | 62% | 61% | 69% | 48% | 49% | 53% | 1015.90 | 6.80% | 1.00% |
| St Mary's Catholic High School, Manchester | 58% | 58% | 68% | 51% | 50% | 56% | 999.50 | 7.20% | 0.90% |
| Standish Community High School, Wigan | 60% | 64% | 66% | 51% | 56% | 59% | 989.80 | 6.60% | 0.30% |
| Bedford High School, Leigh | 50% | 63% | 64% | 29% | 31% | 29% | 1002.90 | 9.00% | 2.70% |
| The Byrchall High School, Wigan | 48% | 63% | 64% | 38% | 52% | 47% | 997.10 | 7.00% | 2.00% |
| Cansfield High Specialist Language College, Wigan | 55% | 58% | 63% | 40% | 43% | 47% | 1006.40 | 8.00% | 1.30% |
| St John Fisher Catholic High School, Wigan | 56% | 61% | 63% | 42% | 45% | 49% | 1000.90 | 7.30% | 0.70% |
| National average | 61% | 46.00% | 0.00 | 7.80% | 1.40% | ||||
| Hawkley Hall High School, Wigan | 41% | 54% | 60% | 28% | 40% | 38% | 999.20 | 7.10% | 0.50% |
| Lowton High School, Warrington | 51% | 59% | 56% | 37% | 47% | 45% | 983.20 | 9.20% | 4.10% |
| Rose Bridge High School, Wigan | 33% | 31% | 53% | 15% | 17% | 30% | 1016.70 | 10.00% | 2.10% |
| Golborne High School, Warrington | 42% | 58% | 52% | 24% | 34% | 26% | 1003.80 | 8.80% | 2.10% |
| Hesketh Fletcher CofE High School, Atherton, Manchester | 32% | 49% | 50% | 22% | 32% | 30% | 984.80 | 9.50% | 2.60% |
| Abraham Guest High School, Wigan | 48% | 57% | 47% | 33% | 35% | 34% | 1011.50 | 8.90% | 1.50% |
| PEMBEC High School, Wigan | 39% | 45% | 41% | 23% | 19% | 22% | 1029.70 | 9.70% | 2.30% |
| Westleigh High School A College of Technology, Leigh | 39% | 43% | 41% | 33% | 39% | 30% | 1011.40 | 9.40% | 3.10% |

Browse Sections
Partly sunny
Got an opinion you want to share?