Sport
Table
24/ 2/2005
| Team | P | W | D | L | F | A | TB | TL | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Leicester Tigers | 17 | 12 | 3 | 2 | 521 | 250 | 7 | 1 | 62 |
| London Wasps | 17 | 11 | 1 | 5 | 417 | 316 | 3 | 5 | 54 |
| Sale Sharks | 17 | 11 | 0 | 6 | 396 | 299 | 3 | 3 | 50 |
| Gloucester | 17 | 9 | 1 | 7 | 331 | 367 | 3 | 1 | 42 |
| Bath Rugby | 17 | 8 | 2 | 7 | 323 | 310 | 1 | 4 | 41 |
| Saracens | 17 | 8 | 2 | 7 | 276 | 316 | 2 | 2 | 40 |
| Newcastle Falcons | 17 | 8 | 2 | 7 | 386 | 488 | 3 | 1 | 40 |
| London Irish | 17 | 7 | 0 | 10 | 300 | 329 | 1 | 4 | 33 |
| Worcester Warriors | 17 | 7 | 0 | 10 | 278 | 389 | 1 | 4 | 33 |
| NEC Harlequins | 17 | 5 | 1 | 11 | 305 | 345 | 2 | 6 | 30 |
| Northampton Saints | 17 | 5 | 0 | 12 | 308 | 362 | 2 | 5 | 27 |
| Leeds Tykes | 17 | 5 | 0 | 12 | 278 | 348 | 0 | 6 | 26 |
Customers with a 'good' credit profile
| Company | Typical APR |
| Platinum Exclusive Loan | 7.8% |
| AA | 7.9% |
| Sainsbury's Personal Loan | 8.2% |
| Alliance & Leicester | 8.7% |
| Lloyds TSB | 8.9% |
| Abbey Personal Loan | 8.9% |
HASH(0x2ad9f4fc6930)
| Provider | AER* |
|
ICICI BANK HiSAVE Savings Account |
4.50% |
|
FIRST DIRECT Everyday e-Saver |
1.75% |
|
SAINSBURYS FINANCE Internet Saver |
2.25% |

Browse Sections
Periods of sun

Got an opinion you want to share?